Belgia 2010

Poz Pilote Zespół zarządzający Temps
1 McLaren-Mercedes 1: 29: 04: 268
2 RBR-Renault 1.571
3 Renault 3.493
4 Ferrari 8.264
5 Force India-Mercedes 9.094
6 GP Mercedesa 12.359
7 GP Mercedesa 15.548
8 BMW Sauber-Ferrari 16.678
9 Renault 23.851
10 Force India-Mercedes 34.831
11 BMW Sauber-Ferrari 36.019
12 STR-Ferrari 39.895
13 STR-Ferrari 49.457
14 Williamsa-Coswortha 1 Tour
15 RBR-Renault 1 Tour
16 Lotus-Cosworth 1 Tour
17 Virgin-Cosworth 1 Tour
18 Virgin-Cosworth 1 Tour
19 Lotus-Cosworth 1 Tour
20 HRT-Cosworth 2 wieże
21 Ferrari z.
22 McLaren-Mercedes z.
23 HRT-Cosworth z.
24 Williamsa-Coswortha z.
Poz Pilote Zespół zarządzający
1 RBR-Renault
2 McLaren-Mercedes
3 Renault
4 RBR-Renault
5 McLaren-Mercedes
6 Ferrari
7 Williamsa-Coswortha
8 Force India-Mercedes
9 Williamsa-Coswortha
10 Ferrari
11 STR-Ferrari
12 Force India-Mercedes
13 Lotus-Cosworth
14 GP Mercedesa
15 Lotus-Cosworth
16 STR-Ferrari
17 BMW Sauber-Ferrari
18 HRT-Cosworth
19 HRT-Cosworth
20 Virgin-Cosworth
21 GP Mercedesa
22 Virgin-Cosworth
23 Renault
24 BMW Sauber-Ferrari
Poz Pilote Zespół zarządzający Q1 Q2 Q3
1 RBR-Renault 1'57''352 1'47''253 1'45''778
2 McLaren-Mercedes 1'56''706 1'46''211 1'45''863
3 Renault 1'56''041 1'47''320 1'46''100
4 RBR-Renault 1'58''487 1'47''245 1'46''127
5 McLaren-Mercedes 1'57''981 1'46''790 1'46''206
6 Ferrari 1'58''323 1'47''322 1'46''314
7 Williamsa-Coswortha 1'55''757 1'47''797 1'46''602
8 Force India-Mercedes 1'58''730 1'47''292 1'46''657
9 Williamsa-Coswortha 1'55''442 1'47''821 1'47''053
10 Ferrari 1'57''023 1'47''544 1'47''441
11 GP Mercedesa 1'56''313 1'47''874 -
12 GP Mercedesa 1'54''826 1'47''885 -
13 STR-Ferrari 1'58''944 1'48''267 -
14 Force India-Mercedes 2'01''102 1'48''680 -
15 STR-Ferrari 2'00''386 1'49''209 -
16 Lotus-Cosworth 2'01''343 1'50''980 -
17 Virgin-Cosworth 2'01''316 1'52''049 -
18 Lotus-Cosworth 2'01''491 - -
19 BMW Sauber-Ferrari 2'02''284 - -
20 HRT-Cosworth 2'03''612 - -
21 HRT-Cosworth 2'03''941 - -
22 BMW Sauber-Ferrari 2'05''294 - -
23 Virgin-Cosworth 2'18''754 - -
24 Renault - - -
Poz Pilote Zespół zarządzający Temps różnica
1 RBR-Renault 1'46''106 -
2 McLaren-Mercedes 1'46''223 0''117
3 RBR-Renault 1'46''396 0''290
4 McLaren-Mercedes 1'46''397 0''291
5 Renault 1'46''492 0''386
6 Ferrari 1'46''627 0''521
7 Ferrari 1'46''962 0''856
8 Force India-Mercedes 1'47''064 0''958
9 Williamsa-Coswortha 1'47''160 1''054
10 BMW Sauber-Ferrari 1'47''296 1''190
11 BMW Sauber-Ferrari 1'47''388 1''282
12 Renault 1'47''406 1''300
13 Williamsa-Coswortha 1'47''512 1''406
14 GP Mercedesa 1'47''695 1''589
15 GP Mercedesa 1'47''837 1''731
16 STR-Ferrari 1'47''905 1''799
17 STR-Ferrari 1'47''981 1''875
18 Force India-Mercedes 1'48''692 2''586
19 Lotus-Cosworth 1'50''600 4''494
20 HRT-Cosworth 1'51''133 5''027
21 Lotus-Cosworth 1'51''384 5''278
22 Virgin-Cosworth 1'51''517 5''441
23 Virgin-Cosworth 1'51''669 5''563
24 HRT-Cosworth 1'51''001 5''895
Poz Pilote Zespół zarządzający Temps różnica
1 Ferrari 1'49''032 -
2 Force India-Mercedes 1'49''157 0''125
3 McLaren-Mercedes 1'49''248 0''216
4 Renault 1'49''282 0''250
5 Ferrari 1'49''588 0''556
6 RBR-Renault 1'49''689 0''657
7 McLaren-Mercedes 1'49''755 0''723
8 BMW Sauber-Ferrari 1'50''081 1''049
9 Williamsa-Coswortha 1'50''128 1''096
10 BMW Sauber-Ferrari 1'50''200 1''168
11 Renault 1'50''251 1''219
12 GP Mercedesa 1'50''341 1''309
13 GP Mercedesa 1'50''382 1''350
14 STR-Ferrari 1'50''682 1''650
15 Williamsa-Coswortha 1'50''831 1''799
16 Force India-Mercedes 1'51''520 2''488
17 STR-Ferrari 1'51''523 2''491
18 RBR-Renault 1'51''636 2''604
19 Lotus-Cosworth 1'53''480 4''448
20 Lotus-Cosworth 1'53''639 4''607
21 Virgin-Cosworth 1'54''325 5''293
22 HRT-Cosworth 1'55''751 6''719
23 HRT-Cosworth 1'56''039 7''007
24 Virgin-Cosworth 2'03''179 14''147
Poz Pilote Zespół zarządzający Temps różnica
1 Ferrari 2'00''797 -
2 McLaren-Mercedes 2'01''567 0''770
3 Renault 2'02''081 1''284
4 RBR-Renault 2'02''450 1''653
5 Force India-Mercedes 2'02''646 1''849
6 McLaren-Mercedes 2'02''913 2''116
7 RBR-Renault 2'02''926 2''129
8 BMW Sauber-Ferrari 2'03''401 2''604
9 Williamsa-Coswortha 2'03''424 2''627
10 GP Mercedesa 2'03''489 2''692
11 Ferrari 2'03''601 2''804
12 Williamsa-Coswortha 2'03''649 2''852
13 GP Mercedesa 2'03''654 2''857
14 BMW Sauber-Ferrari 2'03''851 3''054
15 Force India-Mercedes 2'04''145 3''348
16 STR-Ferrari 2'04''250 3''453
17 Renault 2'04''690 3''893
18 STR-Ferrari 2'05''680 4''883
19 Virgin-Cosworth 2'05''697 4''900
20 Virgin-Cosworth 2'06''695 5''898
21 Lotus-Cosworth 2'07''189 6''392
22 HRT-Cosworth 2'07''737 6''940
23 Lotus-Cosworth 2'07''955 7''158
24 HRT-Cosworth 2'10''507 9''710
Ilość Pilote Nat Stabilny silnik
1 GBR McLaren Mercedes
2 GBR McLaren Mercedes
3 WSZYSTKO Mercedes Mercedes
4 WSZYSTKO Mercedes Mercedes
5 WSZYSTKO czerwony Byk Renault
6 AUS czerwony Byk Renault
7 ITA Ferrari Ferrari
8 ESP Ferrari Ferrari
9 BRE Williams Cosworth
10 WSZYSTKO Williams Cosworth
11 POL Renault Renault
12 R Renault Renault
14 WSZYSTKO Force India Mercedes
15 ITA Force India Mercedes
16 SUI Toro Rosso Ferrari
17 ESP Toro Rosso Ferrari
18 ITA Lotos Cosworth
19 PŁETWA Lotos Cosworth
20 JAP HRT Cosworth
21 BRE HRT Cosworth
22 ESP Sauber Ferrari
23 JAP Sauber Ferrari
24 WSZYSTKO Dziewica Cosworth
25 BRE Dziewica Cosworth