Wielka Brytania 2010

Poz Pilote Zespół zarządzający różnica Ruszt Punkty
1 RBR-Renault Zwycięzca 2 25
2 McLaren-Mercedes +1.3 sek 4 18
3 GP Mercedesa +21.3 sek 5 15
4 McLaren-Mercedes +21.9 sek 14 12
5 Williamsa-Coswortha +31.4 sek 8 10
6 BMW Sauber-Ferrari +32.1 sek 12 8
7 RBR-Renault +36.7 sek 1 6
8 Force India-Mercedes +40.9 sek 11 4
9 GP Mercedesa +41.5 sek 10 2
10 Williamsa-Coswortha +42.0 sek 13 1
11 Force India-Mercedes +42.4 sek 20
12 STR-Ferrari +47.6 sek 16
13 Renault +59.3 sek 15
14 Ferrari +62.3 sek 3
15 Ferrari +67.4 sek 7
16 Lotus-Cosworth +1 okrążenie 21
17 Lotus-Cosworth +1 okrążenie 18
18 Virgin-Cosworth +2 okrążenie 19
19 HRT-Cosworth +2 okrążenie 23
20 HRT-Cosworth +2 okrążenie 24
prawo STR-Ferrari +8 okrążenie 17
prawo BMW Sauber-Ferrari +23 okrążenia 9
prawo Renault +33 okrążenia 6
prawo Virgin-Cosworth +43 okrążenia 22
Poz Pilote Zespół zarządzający Wycieczka Vitesse Temps
1 Ferrari 52 233.373 1:30.874
2 Ferrari 52 231.407 1:31.646
3 RBR-Renault 52 230.600 1:31.967
4 RBR-Renault 45 229.608 1:32.364
5 Renault 52 229.311 1:32.484
6 McLaren-Mercedes 43 228.633 1:32.758
7 GP Mercedesa 50 228.156 1:32.952
8 STR-Ferrari 52 228.087 1:32.980
9 McLaren-Mercedes 52 228.031 1:33.003
10 BMW Sauber-Ferrari 52 226.678 1:33.558
11 Williamsa-Coswortha 50 226.540 1:33.615
12 STR-Ferrari 43 226.219 1:33.748
13 Williamsa-Coswortha 48 225.639 1:33.989
14 Force India-Mercedes 51 225.569 1:34.018
15 GP Mercedesa 47 225.203 1:34.171
16 Force India-Mercedes 42 224.806 1:34.337
17 BMW Sauber-Ferrari 23 221.182 1:35.883
18 Lotus-Cosworth 48 220.336 1:36.251
19 Virgin-Cosworth 49 219.961 1:36.415
20 Lotus-Cosworth 44 219.724 1:36.519
21 Renault 12 218.982 1:36.846
22 HRT-Cosworth 50 215.723 1:38.309
23 HRT-Cosworth 40 214.656 1:38.798
24 Virgin-Cosworth 7 210.725 1:40.641
Poz Pilote Zespół zarządzający
1 RBR-Renault
2 RBR-Renault
3 Ferrari
4 McLaren-Mercedes
5 GP Mercedesa
6 Renault
7 Ferrari
8 Williamsa-Coswortha
9 BMW Sauber-Ferrari
10 GP Mercedesa
11 Force India-Mercedes
12 BMW Sauber-Ferrari
13 Williamsa-Coswortha
14 McLaren-Mercedes
15 Renault
16 STR-Ferrari
17 STR-Ferrari
18 Lotus-Cosworth
19 Virgin-Cosworth
20 Force India-Mercedes
21 Lotus-Cosworth
22 Virgin-Cosworth
23 HRT-Cosworth
24 HRT-Cosworth
Poz Pilote Zespół zarządzający Q1 Q2 Q3
1 RBR-Renault 1:30.841 1:30.480 1:29.615
2 RBR-Renault 1:30.858 1:30.114 1:29.758
3 Ferrari 1:30.997 1:30.700 1:30.426
4 McLaren-Mercedes 1:31.297 1:31.118 1:30.556
5 GP Mercedesa 1:31.626 1:31.085 1:30.625
6 Renault 1:31.680 1:31.344 1:31.040
7 Ferrari 1:31.313 1:31.010 1:31.172
8 Williamsa-Coswortha 1:31.424 1:31.126 1:31.175
9 BMW Sauber-Ferrari 1:31.533 1:31.327 1:31.274
10 GP Mercedesa 1:32.058 1:31.022 1:31.430
11 Force India-Mercedes 1:31.109 1:31.399
12 BMW Sauber-Ferrari 1:31.851 1:31.421
13 Williamsa-Coswortha 1:32.144 1:31.635
14 McLaren-Mercedes 1:31.435 1:31.699
15 Force India-Mercedes 1:32.226 1:31.708
16 Renault 1:31.638 1:31.796
17 STR-Ferrari 1:31.901 1:32.012
18 STR-Ferrari 1:32.430
19 Lotus-Cosworth 1:34.405
20 Virgin-Cosworth 1:34.775
21 Lotus-Cosworth 1:34.864
22 Virgin-Cosworth 1:35.212
23 HRT-Cosworth 1:36.576
24 HRT-Cosworth 1:36.968
Poz Pilote Zespół zarządzający Temps różnica
1 RBR-Renault 1:30.958 -
2 RBR-Renault 1:30.992 0.034
3 Ferrari 1:31.101 0.143
4 GP Mercedesa 1:31.188 0.230
5 Ferrari 1:31.240 0.282
6 Renault 1:31.519 0.561
7 McLaren-Mercedes 1:31.549 0.591
8 GP Mercedesa 1:31.555 0.597
9 BMW Sauber-Ferrari 1:31.559 0.601
10 Williamsa-Coswortha 1:31.581 0.623
11 Renault 1:31.698 0.740
12 McLaren-Mercedes 1:31.703 0.745
13 Williamsa-Coswortha 1:31.867 0.909
14 BMW Sauber-Ferrari 1:31.947 0.989
15 Force India-Mercedes 1:31.994 1.036
16 STR-Ferrari 1:32.235 1.277
17 STR-Ferrari 1:32.331 1.373
18 Force India-Mercedes 1:32.723 1.765
19 Lotus-Cosworth 1:34.339 3.381
20 Virgin-Cosworth 1:35.479 4.521
21 Lotus-Cosworth 1:36.098 5.140
22 HRT-Cosworth 1:36.286 5.328
23 Virgin-Cosworth 1:36.640 5.682
24 HRT-Cosworth 1:37.178 6.220
Poz Pilote Zespół zarządzający Temps różnica
1 RBR-Renault 1:31.234 -
2 Ferrari 1:31.626 0.392
3 RBR-Renault 1:31.875 0.641
4 Ferrari 1:32.099 0.865
5 GP Mercedesa 1:32.166 0.932
6 GP Mercedesa 1:32.660 1.426
7 Renault 1:32.745 1.511
8 McLaren-Mercedes 1:32.757 1.523
9 Force India-Mercedes 1:32.787 1.553
10 Williamsa-Coswortha 1:32.967 1.733
11 Renault 1:33.019 1.785
12 Williamsa-Coswortha 1:33.164 1.930
13 McLaren-Mercedes 1:33.200 1.966
14 BMW Sauber-Ferrari 1:33.402 2.168
15 Force India-Mercedes 1:33.728 2.494
16 STR-Ferrari 1:33.836 2.602
17 BMW Sauber-Ferrari 1:34.051 2.817
18 STR-Ferrari 1:34.643 3.409
19 Lotus-Cosworth 1:35.465 4.231
20 Virgin-Cosworth 1:36.237 5.003
21 Virgin-Cosworth 1:36.553 5.319
22 HRT-Cosworth 1:37.019 5.785
23 HRT-Cosworth 1:38.303 7.069
24 Lotus-Cosworth 1:42.901 11.667
Poz Pilote Zespół zarządzający Temps różnica
1 RBR-Renault 1:32.280 -
2 McLaren-Mercedes 1:32.614 0.334
3 Renault 1:32.725 0.445
4 RBR-Renault 1:32.747 0.467
5 Force India-Mercedes 1:32.968 0.688
6 GP Mercedesa 1:33.318 1.038
7 Williamsa-Coswortha 1:33.377 1.097
8 McLaren-Mercedes 1:33.519 1.239
9 GP Mercedesa 1:33.955 1.675
10 Williamsa-Coswortha 1:34.016 1.736
11 STR-Ferrari 1:34.132 1.852
12 Renault 1:34.365 2.085
13 Ferrari 1:34.490 2.210
14 Force India-Mercedes 1:34.580 2.300
15 BMW Sauber-Ferrari 1:34.710 2.430
16 BMW Sauber-Ferrari 1:34.901 2.621
17 Ferrari 1:35.037 2.757
18 STR-Ferrari 1:35.318 3.038
19 Lotus-Cosworth 1:36.747 4.467
20 Virgin-Cosworth 1:37.330 5.050
21 Virgin-Cosworth 1:37.518 5.238
22 HRT-Cosworth 1:38.735 6.455
23 Lotus-Cosworth 1:39.510 7.230
24 HRT-Cosworth 1:39.673 7.393
Ilość Pilote Nat Stabilny silnik
1 GBR McLaren Mercedes
2 GBR McLaren Mercedes
3 WSZYSTKO Mercedes Mercedes
4 WSZYSTKO Mercedes Mercedes
5 WSZYSTKO czerwony Byk Renault
6 AUS czerwony Byk Renault
7 ITA Ferrari Ferrari
8 ESP Ferrari Ferrari
9 BRE Williams Cosworth
10 WSZYSTKO Williams Cosworth
11 POL Renault Renault
12 R Renault Renault
14 WSZYSTKO Force India Mercedes
15 ITA Force India Mercedes
16 SUI Toro Rosso Ferrari
17 ESP Toro Rosso Ferrari
18 ITA Lotos Cosworth
19 PŁETWA Lotos Cosworth
20 IND HRT Cosworth
21 JAP HRT Cosworth
22 ESP Sauber Ferrari
23 JAP Sauber Ferrari
24 WSZYSTKO Dziewica Cosworth
25 BRE Dziewica Cosworth